SARAS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | LINK TO PDF | Link |
General information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIJAYA SR. SEC. SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | NA |
3 | SCHOOL CODE(IF APPLICABLE) | NA |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE LOWA KHURD, DISTT. JHAJJAR, BAHADURGARH- 124507, HARYANA, INDIA |
5 | PRINCIPAL NAME | Mr. SOIBAL VISHWAS |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 9991919591 ,9416228711 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | Link | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Link | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link | |
9 | LAND CERTIFICATE | Link | |
MANDATORY PUBLIC DISCLOSURE | Link |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDER | Link |
3 | List OF SCHOOL MANAGEMENT COMITTEE (SMC) | Link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
6 | SELF AFFIDAVIT | Link |
7 | DETAILS OF INFRASTRUCTURE | Link |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | Principal | 01, Mr. SOIBAL VISHWAS (M.A., B.ED) | ||||
2 | TOTAL NO. OF TEACHERS | 47 | ||||
PGT | 01 | |||||
TGT | 12 MS. POONAM KHURANA-B.A, B.ED MS. GEETA BATRA- B.COM, B.ED MS. PRIYANKA- M.COM, B.ED, DOEACC'A' LEVEL MS. RENU-M.SC, B.ED MR. PAWAN KUMAR- B.SC, M.PED MS. RITU KUMARI- M.A., B.ED MS. POOJA AHUJA- M.A., M.ED. MR. KARAMBIR-M.A., M.PHIL., B.ED. MS. NEHA GOYAL-M.SC., B.ED MS. SEEMA RAJPAL-M.A., B.ED MR. RAJEEV SHARMA-BSC, B.ED. MS. JYOTI SHARMA-MCA, MBA | |||||
PRT | 19 MS. ANU SHARMA-B.COM., JBT, N.T.T. MS. RENU MEHTA- M.COM, B.ED MS. BHARTI KATHURIA- M.A., J.B.T(DIET) MS. KAVITA RANI-M.SC, B.ED MR. SIMMY-M.A., B.ED., M.LIB. MS. POONAM- M.A., N.T.T. MS. PRERNA- M.COM., B.ED. MS. RASHMI-B.A., DIPLOMA IN ELEMENTARY EDUCATION MS. SHIVA SHARMA-MCA, B.Ed, NTT, OMSP, Fashion and interior Desining MS. MANPREET KAUR-M.A., B.ED MS. VANSHIKA MADAN-B.COM., B.ED. MS. MUSKAN GUPTA-M.COM, B.ED MS. POOJA-M.SC, B.ED MS. SAKSHI-M.A., JBT MS. KOMAL-BCOM, DIPLOMA IN BHARATNATYAM MR. TUSHAR-B.A, Sr. DIPLOMA IN MUSIC MS. SANDHAYA YADAV- MA, BEd (Pursuing) MS. POOJA DALAL- B.SC., B.ED MS. JYOTI MIGLANI- MSC , M.ED | |||||
3 | TEACHER SECTION RATIO | 1.5:1 | ||||
4 | DETAILS OF SPECIAL EDUCATOR | MS. POOJA DALAL, BSc, BEd (with intellectual disability) | ||||
5 | DETAILS OF COUNSELLOR AND WELLNESS INCHARGE | MS. SANDHYA YADAV ,MA (Psychology), BEd (Pursuing) |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15195 |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 50, (6.10 x 7.62) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | PHYSICS LAB- 15.22 x 8.14 CHEMISTRY LAB- 15.22 x 8.14 BIOLAB- 11.60 x 7.40 COMPUTER LAB-11.60 x 7.40 MATHS LAB- 6.10 x 10 COMPOSITE LAB- 6.10 x 10 INDOOR GAMES- 15.22 x 8.14 MUSIC ROOM-6.10 x 7.62 LIBRARY-9.38 x 15.35 DANCE ROOM-7.62 x 6.10 OTHER ROOM- 3, (7.62 x 6.10) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVRING THE INFRASTRUCTURE OF THE SCHOOL | Link |