SARAS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | LINK TO PDF | Link |
General information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIJAYA SR. SEC. SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 532104 |
3 | SCHOOL CODE(IF APPLICABLE) | 42129 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE LOWA KHURD, DISTT. JHAJJAR, BAHADURGARH- 124507, HARYANA, INDIA |
5 | PRINCIPAL NAME | Mr. SOIBAL VISHWAS |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 9812033940 ,9416228711 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | Link | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Link | |
9 | LAND CERTIFICATE | Link | |
MANDATORY PUBLIC DISCLOSURE | Link |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDER | Link |
3 | List OF SCHOOL MANAGEMENT COMITTEE (SMC) | Link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
6 | SELF AFFIDAVIT | Link |
7 | DETAILS OF INFRASTRUCTURE | Link |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | Principal | Mr. SOIBAL VISHWAS (M.A., B.ED) | ||||
2 | TOTAL NO. OF TEACHERS | 65 | ||||
PGT | 07 MS.SUPRIYA- M.A. , M.COM., B.ED MS. MEENU SHARMA- M.A., B.ED MR. RITURAJ DAHIYA-M.SC., B.ED MR. DEEPAK KUNAR-M.PED MS. BANDANA THAKUR-M.A., B.ED MR. SAHIL ANEJA- M.SC. , B.ED. MR. PARMOD- M.A., B.ED | |||||
TGT | 28 MS. POONAM KHURANA-B.A, B.ED MS. GEETA BATRA-B.COM, B.ED MS. PRIYANKA-M.COM, B.ED, DOEACC'A' LEVEL MS. RITU KUMARI-M.A., B.ED MS. POOJA AHUJA-M.A., M.ED. MR. KARAMVIR-M.A., M.PHIL., B.ED. MS. SEEMA RAJPAL-M.A., B.ED MS. JYOTI SHARMA-MCA, MBA MR. KARAMBIR-M.A., B.ED. MS. SEEMA MALHOTRA-B.SC, B.ED MS. SONIA MEHTA-M.A., B.ED MS. ASHU NARULA-B.A., B.ED MS. PRITI SHARMA-M.SC, B.ED MS. YOGITA VATS-B.SC, B.ED MR. RAHUL SHARMA-M.SC, B.ED MR. BHARTI KATHURIA-M.A., B.ED. MR. SHIVA SHARMA-MCA, B.ED MR. MANJEET SAHU-B.CA, B.P.E.S MS. BHAWNA-B.SC, M.PED MS. KANCHAN SONI-M.A., B.ED. MS. SILKI MADAN-M.SC., B.ED. MR. NAVEEN KUMAR SHARMA-M.A., B.ED. MS. MADHU MADAAN-NIIT IN COMPUTER, B.ED. MS. VEER BALA-M.A, B.ED. MS. VANDANA-M.A, B.ED. MR. RAHUL ATTRI-M.SC., B.ED. MS. BHAWANA KHATTAR-M.COM, M.A., B.ED. MS. KOMAL SHARMA-M.SC., B.ED | |||||
PRT | 30 MS. ANU SHARMA-B.COM., JBT, N.T.T. MS. RENU MEHTA-M.COM, B.ED MS. KAVITA RANI-M.SC, B.ED MS. SIMMY JOSHI-M.A., B.ED. MS. POONAM-M.A., NTT. MS. JYOTI MIGLANI-MSC, M.ED MS. RASHMI-B.A. (PSYCHOLOGY), D.ELD, B.ED MS. MANPREET KAUR-M.A., B.ED MS. VANSHIKA MADAN-B.COM., B.ED. MS. MUSKAN GUPTA-M.COM, B.ED MS. POOJA-M.SC, B.ED MS. KOMAL-B.COM, DIPLOMA IN BHARATNATYAM, B.ED. MR. TUSHAR-B.A, DIPLOMA IN MUSIC MS. KIRTI-B.COM, B.ED., M.COM MS. MONIKA-BCA, MCA MS. RUCHI-B.EL.ED, M.A. MS. KOMAL MINOCHA-BSD, D.ED MS. SUMAN-B.COM, B.ED., M.ED MS. SHALLU BATRA-M.A.(MATH), B.ED. MS. INDU-M.A., B.ED., JBT MS. SAPNA-B.A, M.A, ART & CRAFT MS. ALKA-B.A., B.ED. MS. RENU JOON-B.A., B.ED. MS. REKHA SHARMA-M.A., B.ED. MS. MAMTA-M.A., B.ED. MS. JAIBALA-M.A., B.ED. MS. KUSUM LATA-M.SC., B.ED. MS. ANJU-M.A., B.ED. MS. POONAM-JBT MS. VIBHA-M.SC (NURSING) | |||||
3 | TEACHER SECTION RATIO | 1.7:1 | ||||
4 | DETAILS OF SPECIAL EDUCATOR | MS. NEELAM - B.A, M.A, D.ED, B.ED. | ||||
5 | DETAILS OF COUNSELLOR AND WELLNESS INCHARGE | MS. SANDHYA YADAV - MA (Psychology), B.Ed (Pursuing) |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17705 |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 52, (6.10 x 7.62) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | PHYSICS LAB- 15.22 x 8.14 CHEMISTRY LAB- 15.22 x 8.14 BIOLAB- 11.60 x 7.40 COMPUTER LAB-11.60 x 7.40 MATHS LAB- 6.10 x 10 COMPOSITE LAB- 6.10 x 10 INDOOR GAMES- 15.22 x 8.14 MUSIC ROOM-6.10 x 7.62 LIBRARY-9.38 x 15.35 DANCE ROOM-7.62 x 6.10 OTHER ROOM- 3, (7.62 x 6.10) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVRING THE INFRASTRUCTURE OF THE SCHOOL | Link |